Popup Size Guide
Size Guide
This is an approximate conversion table to help you find your size. If you are not sure about the size you should select, we recommend you select the same size as indicated below that best matches your requirements.
Women's Clothing
READY TO WEAR SIZE CHART | XXS | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL | XXL-3XL | 3XL |
---|---|---|---|---|---|---|---|---|---|
US | DOUBLE 0 | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Russia | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
Jeans | 23 | 24-25 | 26-27 | 29-30 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
Women's Shoes
WOMEN'S SHOES | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Italy/Europe | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
France | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
Women's Belts
BELT SIZE CHART | XXS | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL | XXL-3XL | 3XL |
---|---|---|---|---|---|---|---|---|---|
US | DOUBLE 0 | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Europe | 65cm | 70cm | 75cm | 80cm | 85cm | 90cm | 95cm | 100cm | 105cm |
Women’s Hats
HAT SIZE CHART | XS | XS | S | S | M | M | L | L | XL | XL |
---|---|---|---|---|---|---|---|---|---|---|
US | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ |
UK | 6⅜ | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ |
Europe |
52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
Women's Gloves
WOMEN'S GLOVES | |||||
---|---|---|---|---|---|
Ladies | XS | S | M | L | XL |
Size | 6 | 6.5 | 7/7.5 | 8 | 8.5/9 |
Men’s Suits
SUITS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
EUROPE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
ITALY (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
UK/US CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK/US WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
FRANCE CHEST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
FRANCE WAIST | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Men’s Shirts
SHIRTS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
European Collar | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Men’s Trousers/Jeans/Shorts
TROUSERS/JEANS/SHORTS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
French (FR) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Men’s Shoes
SHOES | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
US | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Men’s Hats
HATS | S | S | M | M | L | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|
European | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
UK | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 |
US | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 |
Men’s Belts
BELTS | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
European (EU) | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
UK / US Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Men’s Gloves
GLOVES | S | S | M | M | L | L | XL | XL |
---|---|---|---|---|---|---|---|---|
Universal | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |